Sale!
21st Century, One Daily Essential, 100 Tabs
Original price was: $5.39.$2.86Current price is: $2.86.
41 in stock
Description
Product Description
Product Benefits
Ingredients
|
Supplement FactsServingSize: 1 Tablet |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Acetate and 17% as Beta-Carotene) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as dl-alpha Tocopheryl Acetate) | 13.5 mg | 90% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCL) | 2 mg | 118% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 93 mg | 7% |
| Other Ingredients: Cellulose, Starch, Gelatin, Stearic Acid, Croscarmellose Sodium. Contains <2% of Artificial Colors (FD and C Blue 2 Carmine, FD and C Red 40), Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyvinyl Alcohol, Silicon Dioxide, Titanium Dioxide. |
Suggestions
Special Note
Warnings











