Source Naturals, Life Force Multiple-No Iron, 90 Tabs
Original price was: $22.26.$15.23Current price is: $15.23.
62 in stock
Description
Product Description
Iron-free version of advanced Life Force Multiple, for those concerned with their consumption of iron. The formula is otherwise identical to regular Life Force. . Life Force™ Multiple, the most complete daily formula available, is scientifically Bio-Aligned™ to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force – and join the Wellness Revolution of health care.
Product Benefits
Ingredients
| Supplement Facts | ||
| Serving Size: 2 Tablets | Amount Per Serving | % Daily Value |
| Vitamin A (as beta carotene 7,500 IU & palmitate 5,000 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as natural d-alpha tocopheryl) | 200 IU | 667% |
| Thiamin (vitamin B-1) | 50 mg | 3333% |
| Riboflavin (vitamin B-2) | 50mg | 2941% |
| Niacinamide35 mg & Niacin 15 mg | 50mg | 250% |
| VitaminB-6 (as pyridoxine HCI) | 50mg | 2500% |
| Folate (as folic acid) | 400mcg | 100% |
| VitaminB-12 (as cyanocobalamin) | 100mcg | 1667% |
| Biotin | 150mcg | 50% |
| PantothenicAcid (as calcium d-pantothenate) | 50mg | 500% |
| Calcium (as calcium chelate, citrate & malate) | 100mg | 10% |
| Iron (as iron fumarate) | 6mg | 33% |
| Iodine (from kelp) | 100mcg | 67% |
| Magnesium (as magnesium chelate, citrate & oxide) | 100mg | 25% |
| Zinc (as zinc citrate & monomethionine) | 15mg | 100% |
| Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 143% |
| Copper (as copper sebacate) | 1mg | 50% |
| Manganese (as manganese citrate) | 3mg | 150% |
| Chromium (as chromium polynicotinate [ChromeMate]) | 100mcg | 83% |
| Molybdenum (as molybdenum chelate) | 100mcg | 133% |
| Potassium (as potassium citrate) | 50mg | <2% |
| N-AcetylCysteine | 100mg | * |
| MSM (Methylsulfonylmethane) | 25mg | * |
| HawthornBerry | 75mg | * |
| GrapeSeed Extract | 25mg | * |
| MilkThistle Seed Extract | 72mg | * |
| Proanthodyn | 80mg | * |
| Yielding 60 mg Silymarin Coenzyme Q10 20 mg | * | * |
| L-Tyrosine | 50mg | * |
| GinkgoBiloba Leaf | 20mg | * |
| Choline (as bitartrate) | 50mg | * |
| TurmericRhizome Extract 95% | 15mg | * |
| Inositol | 50mg | * |
| BilberryStandardized Extract | 10mg | * |
| DMAE (as bitartrate) | 30mg | * |
| PepperFruit Extract (Bioperine) | 3mg | * |
| Alpha-LipoicAcid | 25mg | * |
| BoronAmino Acid Chelate | 2mg | * |
| Other Ingredients: Stearicacid, acacia gum, modified cellulose gum, colloidal silicon dioxide andmagnesium stearate. |
Suggestions
2 to 4 tablets daily with meals. Do not exceed suggested use. Not for use by pregnant or breastfeeding women. Diabetics consult your physician before using this product.
Special Note
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
California Proposition 65 WARNING
Some products on this website contains progesterone, a chemical known to the State of California to cause cancer. Consult with your physician before using this product.
Disclaimer
Herbsdaily.com offersnationally branded products that are produced according to manufacturing standardsset by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.











